With the Renters Rights Act now law for over a month, a new analysis shows rental growth remaining muted – but outside of London, a new threshold has been passed.
That’s the view of lettings agency Hamptons, which has analysed data from across the Connells Group of agency brands.
The average price of a newly agreed let in Great Britain rose 1.1% over the year to May 2025, down from 1.2% April.
This leaves the average rent paid by a tenant moving into a property at £1,382 per month across Great Britain.
Regionally, the average rent in the South East of England reached £1,500 per month in May, up 2.0% on the same period last year.
This is the first time any region outside London has seen rents reach the £1,500 per month mark.
London rents, by comparison, currently stand at £2,294 pcm, having last been at £1,500 per month in June 2012.
| Region | New lets | All tenants | ||
| Average monthly rent | YoY change % | Average monthly rent | Average rent change % | |
| Greater London | £2,294 | 0.6% | £2,374 | 4.9% |
| Inner London | £2,669 | 1.5% | £2,843 | 4.4% |
| Outer London | £1,995 | -0.2% | £2,029 | 5.3% |
| South | £1,364 | 1.2% | £1,345 | 5.4% |
| East of England | £1,225 | 0.3% | £1,375 | 5.2% |
| South East | £1,500 | 2.0% | £1,423 | 5.5% |
| South West | £1,265 | 0.9% | £1,196 | 5.3% |
| Midlands | £1,051 | 1.1% | £1,012 | 5.8% |
| East Midlands | £987 | -0.9% | £959 | 5.3% |
| West Midlands | £1,107 | 2.6% | £1,059 | 6.2% |
| North | £971 | 1.9% | £935 | 5.4% |
| North East | £856 | 3.8% | £832 | 5.1% |
| North West | £1,042 | 1.8% | £997 | 5.9% |
| Yorkshire & Humber | £927 | 1.4% | £898 | 4.9% |
| Wales | £887 | 1.1% | £844 | 5.8% |
| Scotland | £1,029 | 0.6% | £952 | 7.7% |
| Great Britain | £1,382 | 1.1% | £1,375 | 5.4% |
| Great Britain (Ex London) | £1,148 | 1.4% | £1,119 | 5.5% |
This article is taken from Landlord Today