House price growth has stepped lower and now sits at +0.9% in the year to July, according to Zoopla.
This is down from 1.3% a month ago, as the portal notes that fewer sales and affordability pressures limit price growth
Prices are flat to falling across most Southern regions in England, where declines range from -0.3% in the South East to -1% in London, where buyers are most exposed to higher borrowing costs.
On the other hand, prices continue to rise across most of the North and Midlands (1.7% in Yorkshire – 3.1% in the North West, while Northern Ireland (+5.4%) sees the highest year-on-year increase.
Below – Average house prices and annual change per area
| Country/region | Current average price | Average annual price change – July 2026 | Average annual price change – July 2025 |
| East Midlands | £234,000 | +0.8% | +1.7% |
| East of England | £337,600 | -0.1% | +1.3% |
| London | £525,400 | -1.0% | +0.7% |
| North East | £151,800 | +2.5% | +2.9% |
| North West | £210,100 | +3.1% | +3.2% |
| Northern Ireland | £199,500 | +5.4% | +7.6% |
| Scotland | £176,400 | +2.8% | +3.0% |
| South East | £383,600 | -0.30% | +0.7% |
| South West | £310,500 | -0.40% | +0.7% |
| Wales | £212,900 | +2.1% | +2.4% |
| West Midlands | £238,700 | +1.5% | +2.1% |
| Yorkshire and the Humber | £196,100 | +1.7% | +2.3% |
| UK | £272,800 | +0.9% | +1.8% |
This article is taken from Landlord Today